| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,159,000 | For Sale | W12473242 | 
| 10/21/2025 | 10 | $1,159,000 | Listed | |
|  | 32 | $1,159,000 | Terminated | W12411408 | 
| 9/18/2025 | 32 | $1,159,000 | Listed | |
|  | 36 | $1,159,000 | Terminated | W12341614 | 
| 8/13/2025 | 36 | $1,159,000 | Listed | |
|  | 67 | $1,239,999 | Terminated | W12119443 | 
| 5/2/2025 | 67 | $1,239,999 | Listed | |
|  | 33 | $1,245,000 | Terminated | W12050839 | 
| 3/30/2025 | 33 | $1,245,000 | Listed | |
|  | 56 | $1,249,000 | Terminated | W9360082 | 
| 9/20/2024 | 56 | $1,249,000 | Listed | |
|  | 70 | $1,259,000 | Terminated | W8476466 | 
| 6/25/2024 | 70 | $1,259,000 | Listed | |
|  | 40 | $1,269,000 | Terminated | W6631312 | 
| 7/2/2023 | 40 | $1,269,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        