| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $399,000 | For Sale | W12481630 | 
| 10/24/2025 | 7 | $399,000 | Listed | |
|  | 15 | $399,000 | Terminated | W12454336 | 
| 10/9/2025 | 15 | $399,000 | Listed | |
|  | 145 | $442,000 | Terminated | W12156359 | 
| 5/17/2025 | 145 | $442,000 | Listed | |
|  | 7 | $499,000 | Terminated | W12139620 | 
| 5/10/2025 | 7 | $499,000 | Listed | |
|  | 25 | $525,000 | Terminated | W12084122 | 
| 4/15/2025 | 25 | $525,000 | Listed | |
|  | 38 | $479,000 | Terminated | W8262724 | 
| 4/23/2024 | 38 | $479,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        