| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $385,000 | For Sale | X12490090 | 
| 10/29/2025 | 2 | $385,000 | Listed | |
|  | 93 | $379,000 | Expired | X12300865 | 
| 7/18/2025 | 93 | $379,000 | Listed | |
|  | 183 | $419,900 | Expired | X11893628 | 
| 12/14/2024 | 183 | $419,900 | Listed | |
|  | 392 | $424,900 | Expired | X10850241 | 
| 11/1/2023 | 392 | $424,900 | Listed | |
|  | 148 | $675,000 | Expired | X6078904 | 
| 6/1/2023 | 148 | $675,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        